Generated by WZebra 4.2.4
Date: Sat Dec 01 21:51:24 2018


First move: ##

   A  B  C  D  E  F  G  H
1 |40|35|34|21|26|27|37|44| 1
2 |41|39|13|18|23|19|36|45| 2
3 |20|11| 2| 1|10|22|25|28| 3
4 |14| 9| 3|()|##| 8|31|32| 4
5 |16|15| 4|##|()|  |  |  | 5
6 |24|17| 7| 5| 6|  |  |  | 6
7 |42|33|29|12|  |  |  |  | 7
8 |38|43|30|  |  |  |  |  | 8
   A  B  C  D  E  F  G  H

##:() - 19:30


How to interpret WZebra's analysis

Copyright: Gunnar Andersson & Lars Ivansson.

Valid HTML 4.0!